| State | Achieved Phase | SRPLs | KRPs | Status | ||
| Target | Achieved | Target | Achieved | |||
| Andhra Pradesh | 0 | 213 | 0 | 1065 | 0 | Inprogress |
| Andaman and Nicobar Islands | 1 | 4 | 4 | 20 | 20 | Completed |
| Arunachal Pradesh | 1 | 20 | 18 | 100 | 83 | Completed |
| Assam | 5 | 251 | 248 | 1255 | 1128 | Completed |
| Bihar | 4 | 517 | 169 | 2587 | 815 | Inprogress |
| Chandigarh | 1 | 6 | 6 | 30 | 32 | Completed |
| Chhattisgarh | 2 | 200 | 100 | 1000 | 500 | Inprogress |
| Dadra and Nagar Haveli | 1 | 2 | 2 | 10 | 10 | Completed |
| Daman and Diu | 1 | 1 | 1 | 5 | 5 | Completed |
| Delhi | 1 | 59 | 59 | 295 | 330 | Completed |
| Goa | 1 | 4 | 4 | 20 | 20 | Completed |
| Gujarat | 6 | 277 | 263 | 1385 | 1279 | Completed |
| Haryana | 3 | 92 | 140 | 460 | 554 | Completed |
| Himachal Pradesh | 2 | 59 | 56 | 295 | 287 | Completed |
| Jammu and Kashmir | 1 | 112 | 52 | 560 | 271 | Inprogress |
| Jharkhand | 3 | 153 | 155 | 765 | 754 | Completed |
| Karnataka | 6 | 232 | 232 | 1160 | 1222 | Completed |
| Kerala | 0 | 52 | 0 | 260 | 0 | Not initiated |
| Lakshadweep | 1 | 1 | 1 | 5 | 5 | Completed |
| Madhya Pradesh | 2 | 383 | 101 | 1915 | 397 | Inprogress |
| Maharashtra | 7 | 335 | 335 | 1675 | 1687 | Completed |
| Manipur | 1 | 20 | 20 | 100 | 108 | Completed |
| Meghalaya | 1 | 32 | 19 | 160 | 137 | Completed |
| Mizoram | 1 | 12 | 10 | 60 | 47 | Completed |
| Nagaland | 1 | 24 | 24 | 120 | 120 | Completed |
| Odisha | 6 | 258 | 304 | 1290 | 1526 | Completed |
| Puducherry | 1 | 5 | 5 | 25 | 25 | Completed |
| Punjab | 2 | 97 | 88 | 485 | 421 | Completed |
| Rajasthan | 7 | 326 | 351 | 1630 | 1775 | Completed |
| Sikkim | 1 | 11 | 11 | 55 | 55 | Completed |
| Tamil Nadu | 4 | 198 | 258 | 990 | 990 | Completed |
| Telangana | 4 | 171 | 171 | 855 | 855 | Completed |
| Tripura | 1 | 43 | 42 | 215 | 173 | Completed |
| Uttar Pradesh | 15 | 739 | 708 | 3695 | 3506 | Inprogress |
| Uttarakhand | 2 | 53 | 54 | 265 | 271 | Completed |
| West Bengal | 0 | 528 | 0 | 2640 | 0 | Not initiated |
| Total | 96 | 5490 | 4011 | 27452 | 19408 | |
| Grand Total SRG | Target | 32942 | ||||
| Achieved | 23419 | |||||
| States Completed SRG Training | 28 | |||||
| States Inprogress SRG Training | Andhra Pradesh, Bihar, Chhattisgarh, Jammu and Kashmir, Madhya Pradesh, Uttar Pradesh, | 6 | ||||
| States Notinitiated SRG Training | Kerala, West Bengal, | 2 | ||||
| Total States | 36 | |||||
| Total States Initiated SRG training | 34 | |
| SRGs | Target | Acheived |
| SRPLs | 5490 | 4011 |
| KRPs | 27452 | 19408 |
| Grand Total | 32942 | 23419 |
| State | School Heads | Teachers | Status | |||
| Target | Achieved | Target | Achieved | |||
| Andhra Pradesh | 1200 | 0 | 154383 | 0 | Not initiated | |
| Andaman and Nicobar Islands | 30 | 51 | 2854 | 2887 | Completed | |
| Arunachal Pradesh | 47 | 740 | 13794 | 6902 | Inprogress | |
| Assam | 30846 | 18735 | 152930 | 126778 | Inprogress | |
| Bihar | 8852 | 8212 | 368611 | 140582 | Inprogress | |
| Chandigarh | 49 | 87 | 3424 | 3424 | Completed | |
| Chhattisgarh | 18238 | 0 | 130511 | 0 | Not initiated | |
| Dadra and Nagar Haveli | 34 | 34 | 1542 | 1538 | Completed | |
| Daman and Diu | 37 | 37 | 497 | 433 | Completed | |
| Delhi | 1419 | 398 | 41847 | 11228 | Inprogress | |
| Goa | 142 | 0 | 2027 | 2104 | Inprogress | |
| Gujarat | 28298 | 0 | 174099 | 87174 | Inprogress | |
| Haryana | 2175 | 2676 | 65167 | 61224 | Completed | |
| Himachal Pradesh | 5709 | 2641 | 36036 | 29671 | Inprogress | |
| Jammu and Kashmir | 3888 | 0 | 82881 | 0 | Not initiated | |
| Jharkhand | 988 | 885 | 110146 | 65014 | Inprogress | |
| Karnataka | 10934 | 0 | 156966 | 0 | Not initiated | |
| Kerala | 4559 | 0 | 31027 | 0 | Not initiated | |
| Lakshadweep | 26 | 34 | 669 | 686 | Completed | |
| Madhya Pradesh | 11586 | 0 | 266019 | 0 | Not initiated | |
| Maharashtra | 10435 | 19468 | 236586 | 226264 | Completed | |
| Manipur | 1193 | 384 | 13567 | 2300 | Inprogress | |
| Meghalaya | 6948 | 1626 | 15213 | 2146 | Inprogress | |
| Mizoram | 1292 | 1194 | 6906 | 5271 | Inprogress | |
| Nagaland | 1982 | 315 | 14982 | 14843 | Inprogress | |
| Odisha | 16526 | 0 | 171417 | 0 | Not initiated | |
| Puducherry | 148 | 148 | 2647 | 2647 | Completed | |
| Punjab | 830 | 0 | 68715 | 0 | Not initiated | |
| Rajasthan | 10060 | 7609 | 231210 | 222903 | Inprogress | |
| Sikkim | 555 | 1250 | 7426 | 3243 | Inprogress | |
| Tamil Nadu | 31293 | 28390 | 110589 | 108787 | Completed | |
| Telangana | 6935 | 6098 | 87612 | 88963 | Completed | |
| Tripura | 34 | 912 | 30681 | 22648 | Inprogress | |
| Uttar Pradesh | 85975 | 65233 | 457455 | 313672 | Inprogress | |
| Uttarakhand | 6736 | 4522 | 30440 | 24882 | Inprogress | |
| West Bengal | 39386 | 0 | 351224 | 0 | Not initiated | |
| Total | 349385 | 171679 | 3632100 | 1578214 | ||
| Grand Total School Heads and Teachers | Target | 3981485 | ||||
| Achieved | 1749893 | |||||
| States Completed School Heads and Teachers Training | 10 | |||||
| States Inprogress School Heads and Teachers Training | Arunachal Pradesh, Assam, Bihar, Delhi, Goa, Gujarat, Himachal Pradesh, Jharkhand, Manipur, Meghalaya, Mizoram, Nagaland, Rajasthan, Sikkim, Tripura, Uttar Pradesh, Uttarakhand, | 17 | ||||
| States Notinitiated School Heads and Teachers Training | Andhra Pradesh, Chhattisgarh, Jammu and Kashmir, Karnataka, Kerala, Madhya Pradesh, Odisha, Punjab, West Bengal, | 9 | ||||
| Total States | 36 | |||||
| Total States Initiated School Heads and Teachers Training | 27 | |
| School Heads and Teachers | Target | Acheived |
| School Heads | 349385 | 171679 |
| Teachers | 3632100 | 1578214 |
| Grand Total | 3981485 | 1749893 |
Last Updated : 31/10/2025